XLX Multiprotocol Gateway Reflector
   XLX586 TRANSCODING ONLY - NO DIRECT USER ACCESS - v2.5.3 - Dashboard v2.4.2 mod - dual stack IPv4+IPv6  /  Service uptime: 137 days 01:11:12
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XLX585-E DExtra-Link 11.07.2025 19:02 120 days 04:20:16 s DExtra E 192.168.11.200
2 GATEGATE XLX585-F DExtra-Link 12.07.2025 13:08 120 days 04:09:16 s DExtra F 192.168.11.200
3 GATEGATE BM2222-B YSF-Link 17.07.2025 14:36 37 days 19:33:11 s YSF F 192.168.11.200
4 NetherlandsNetherlands PA7LIM-C DCS-Link 17.07.2025 10:47 7 days 14:12:09 s DCS F 173.249.54.49
5 NetherlandsNetherlands PA7LIM-D DCS-Link 16.07.2025 20:32 7 days 14:11:58 s DCS K 173.249.54.49
6 NetherlandsNetherlands PA7LIM-A DCS-Link 16.07.2025 21:52 6 days 11:46:34 s DCS E 173.249.54.49
7 GATEGATE XRF585-K DExtra-Link 17.07.2025 08:58 0 days 08:20:03 s DExtra K 213.212.133.250
8 GATEGATE XRF585-J DExtra-Link 17.07.2025 08:58 0 days 08:20:03 s DExtra J 213.212.133.250
Transcoding Hardware (Rpi4, Argon Cooling case, SSD, 2x DvStick33) in datacenter www.ItGate.it
ponti@ari-rivarolo.org