XLX Multiprotocol Gateway Reflector
   XLX586 TRANSCODING ONLY - NO DIRECT USER ACCESS - v2.5.3 - Dashboard v2.4.2 mod - dual stack IPv4+IPv6  /  Service uptime: 20 days 00:59:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-A DCS-Link 18.03.2025 21:25 20 days 00:59:15 s DCS E 173.249.54.49
2 NetherlandsNetherlands PA7LIM-D DCS-Link 22.03.2025 15:01 20 days 00:59:14 s DCS K 173.249.54.49
3 NetherlandsNetherlands PA7LIM-C DCS-Link 22.03.2025 09:42 20 days 00:59:13 s DCS F 173.249.54.49
4 GATEGATE BM2222-B YSF-Link 22.03.2025 09:27 20 days 00:59:07 s YSF F 192.168.11.200
5 GATEGATE XRF585-J DExtra-Link 19.03.2025 06:19 8 days 01:18:15 s DExtra J 213.212.133.250
6 GATEGATE XRF585-K DExtra-Link 22.03.2025 10:52 8 days 01:18:13 s DExtra K 213.212.133.250
7 GATEGATE XLX585-E DExtra-Link 19.03.2025 23:30 3 days 04:08:36 s DExtra E 192.168.11.200
8 GATEGATE XLX585-F DExtra-Link 22.03.2025 16:06 3 days 03:57:36 s DExtra F 192.168.11.200
9 SardiniaSardinia IS0DZW-B DCS-Link 22.03.2025 10:48 0 days 05:18:42 s DCS C 82.51.17.81
Transcoding Hardware (Rpi4, Argon Cooling case, SSD, 2x DvStick33) in datacenter www.ItGate.it
ponti@ari-rivarolo.org