# | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|---|---|
1 | GATE | XLX585-F | DExtra-Link | 11.12.2024 15:19 | 4 days 06:41:30 s | DExtra | F | 192.168.11.200 |
2 | GATE | XLX585-E | DExtra-Link | 11.12.2024 10:46 | 4 days 06:41:30 s | DExtra | E | 192.168.11.200 |
3 | GATE | BM2222-B | YSF-Link | 09.12.2024 22:36 | 4 days 06:41:30 s | YSF | F | 192.168.11.200 |
4 | GATE | XRF039-K | DExtra-Link | 10.12.2024 13:00 | 4 days 06:41:25 s | DExtra | K | 212.237.3.90 |
5 | GATE | XRF039-J | DExtra-Link | 10.12.2024 18:41 | 4 days 06:25:19 s | DExtra | J | 212.237.3.90 |
6 | Netherlands | PA7LIM-D | DCS-Link | 11.12.2024 10:21 | 1 days 14:24:04 s | DCS | K | 173.249.54.49 |
7 | Netherlands | PA7LIM-C | DCS-Link | 11.12.2024 00:03 | 1 days 14:24:03 s | DCS | F | 173.249.54.49 |
Transcoding Hardware (Rpi4, Argon Cooling case, SSD, 2x DvStick33) in datacenter www.ItGate.it
ponti@ari-rivarolo.org