| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|---|---|
| 1 | XLX585-E | DExtra-Link | 09.11.2026 19:58 | 193 days 05:08:01 s | DExtra | E | 192.168.11.200 | |
| 2 | XLX585-F | DExtra-Link | 09.11.2026 21:20 | 97 days 05:51:50 s | DExtra | F | 192.168.11.200 | |
| 3 | XRF585-J | DExtra-Link | 09.11.2026 08:53 | 13 days 13:10:38 s | DExtra | J | 213.212.133.250 | |
| 4 | XRF585-K | DExtra-Link | 09.11.2026 22:05 | 13 days 13:10:38 s | DExtra | K | 213.212.133.250 | |
| 5 | PA7LIM-C | DCS-Link | 07.11.2026 14:44 | 4 days 05:07:36 s | DCS | F | 90.145.156.243 | |
| 6 | PA7LIM-A | DCS-Link | 10.11.2026 16:08 | 4 days 05:07:36 s | DCS | E | 90.145.156.243 | |
| 7 | PA7LIM-D | DCS-Link | 10.11.2026 12:15 | 4 days 05:07:36 s | DCS | K | 90.145.156.243 |
Transcoding Hardware (Rpi4, Argon Cooling case, SSD, 2x DvStick33) in datacenter www.ItGate.it
ponti@ari-rivarolo.org