| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|---|---|
| 1 | XLX585-E | DExtra-Link | 21.12.2025 14:24 | 278 days 16:49:51 s | DExtra | E | 192.168.11.200 | |
| 2 | PA7LIM-D | DCS-Link | 22.12.2025 21:57 | 98 days 03:40:58 s | DCS | K | 173.249.54.49 | |
| 3 | PA7LIM-C | DCS-Link | 22.12.2025 12:05 | 60 days 02:43:02 s | DCS | F | 173.249.54.49 | |
| 4 | PA7LIM-A | DCS-Link | 22.12.2025 08:50 | 60 days 02:42:54 s | DCS | E | 173.249.54.49 | |
| 5 | XRF585-J | DExtra-Link | 13.12.2025 17:03 | 26 days 11:42:42 s | DExtra | J | 213.212.133.250 | |
| 6 | XRF585-K | DExtra-Link | 22.12.2025 09:51 | 26 days 11:42:41 s | DExtra | K | 213.212.133.250 |
Transcoding Hardware (Rpi4, Argon Cooling case, SSD, 2x DvStick33) in datacenter www.ItGate.it
ponti@ari-rivarolo.org